S/No. Keywords Avg. CPC Local Search Volume Global Monthly Search Volume
1 network security solutions $25.90 8100 8100
2 anti spam appliance $24.71 1900 2900
3 spam appliance $24.12 5400 8100
4 network security hardware $21.37 2400 2400
5 small business network security $21.24 1300 1300
6 spam firewall $19.82 14800 22200
7 network security software $18.56 201000 450000
8 network security device $17.79 880 720
9 corporate network security $16.67 3600 2900
10 business network security $16.13 2900 4400
11 email security appliance $15.47 1300 2900
12 ssl vpn security $14.66 880 1300
13 sonicwall firewalls $14.64 1900 4400
14 network security solution $13.11 1900 3600
15 network security consulting $13.04 1600 1600
16 vulnerability security $12.71 18100 14800
17 network security management $12.57 4400 6600
18 sonicwall email security $12.41 4400 5400
19 network security class $11.92 880 720
20 sonicwall appliance $11.89 9900 9900
21 network security program $11.77 880 1000
22 sonicwall firewall $11.61 12100 14800
23 network security product $11.32 880 1600
24 home network security $11.01 8100 9900
25 sonic firewall $10.93 3600 6600
26 network security consultant $10.89 1600 1900
27 network security service $10.78 1600 1900
28 sonicwall tz170 $10.76 4400 9900
29 network security classes $10.73 720 720
30 sonicwall gms $10.73 5400 5400
31 network security consultants $10.71 880 880
32 sonicwall security $10.57 22200 22200
33 internet security appliance $10.51 3600 5400
34 network security $10.48 1830000 1000000
35 network security products $10.47 880 1300
36 data network security $10.29 1900 2900
37 firewall managed services $10.23 480 720
38 network security system $10.16 8100 6600
39 network security vulnerability $9.54 1000 1000
40 network security technology $9.41 1600 1900
41 network security specialist $9.18 2400 2900
42 managed firewall service $9.17 480 480
43 sonicwall pro 1260 $9.17 2400 3600
44 network security support $8.94 1000 1000
45 network security test $8.94 1900 2400
46 sonicwall pro 3060 $8.86 2400 3600
47 internet network security $8.84 22200 18100
48 web filtering $8.77 22200 27100
49 network security company $8.74 1300 1600
50 firewalls appliance $8.69 590 1000
0 Comments:
Post a Comment