S/No. Keywords Estimated Avg. CPC Local Search Volume: January Global Monthly Search Volume
1 search engine optimization google $13.25 8100 14800
2 search engine optimization service $12.28 14800 18100
3 search engine optimization cost $11.99 2900 2900
4 natural search engine optimization $11.59 2400 4400
5 high search engine ranking optimization $11.38 1900 2400
6 search engine optimization consulting $11.31 6600 6600
7 search engines marketing $10.63 3600 5400
8 search engine placement companies $10.63 720 720
9 search engine optimization pricing $10.59 2400 2400
10 search engine marketing software $10.56 6600 8100
11 high search engine ranking $10.45 4400 12100
12 search engine optimization specalist $10.41 720 1300
13 search engine marketing $10.39 368000 550000
14 search engine optimization services $10.09 27100 49500
15 search engine ranking services $10.04 1000 2900
16 search engine placement service $9.99 1000 1600
17 search engine optimization specialists $9.84 1600 3600
18 search engine promotion service $9.71 320 880
19 internet search engine optimization $9.52 12100 14800
20 professional search engine optimization $9.32 6600 12100
21 small business seo $9.23 9900 12100
22 search engine optimisation specialist $9.23 720 1900
23 search engine positioning services $8.92 1600 3600
24 search engine optimization consultants $8.88 2400 4400
25 search engine optimization $8.84 673000 1220000
26 search engine optimization management $8.83 2900 2900
27 best seo $8.81 40500 60500
28 effective search engine optimization $8.76 5400 6600
29 search engine optimization specialist $8.62 5400 14800
30 search engine optimization search engine placement $8.56 1300 1300
31 search engine placement services $8.48 3600 8100
32 search engine website promotion $8.44 1900 5400
33 search engine optimization tips $8.37 8100 14800
34 seo search engine marketing $8.33 6600 8100
35 guaranteed search engine optimization $8.27 2400 4400
36 seo pricing $8.21 5400 5400
37 economical search engine optimization $8.16 1900 2900
38 search engine marketing and optimization $8.14 1900 2400
39 search engine placement marketing $8.14 6600 9900
40 seo forum $8.09 6600 27100
41 search engine placement optimization $8.02 4400 6600
42 search engine placement $8.00 49500 90500
43 pay per click search engine $7.92 22200 27100
44 search engine placement company $7.76 480 1300
45 search engine optimization experts $7.76 2900 3600
46 search engine optimization consultant $7.71 5400 12100
47 search engine optimisation services $7.67 1300 9900
48 search engine ranking company $7.60 1000 2400
49 search engine promotion $7.52 14800 40500
50 search engine optimization technique $7.47 590 1000
0 Comments:
Post a Comment